Size and weight
 | | |
Length × height × width | 426 × 140 × 181 cm |
Wheelbase | 258 cm |
Turning circle | 11 m |
Seats | 4 |
Kerb weight | 1271 kg |
Trailer | unknown |
Trailer - braked | unknown |
Fuel capacity | 55 l |
Luggage space | 292 l |
| |
Engine and performance
 | | |
Fuel | Petrol |
Capacity | 1390 cc |
Cylinders / valves | 4/4 |
Max power | 160 PS @ 5800 rpm |
Max torque | 240 Nm @ 1500 rpm |
Drive | front wheels |
Gears | 6 |
Acceleration 0 - 62 mph | 8,0 secs |
Top speed | 135 mph |
Average mileage | 42.8 mpg |
Mileage urban | 32.5 mpg |
Mileage extra urban | 52.3 mpg |
Actual gas mileage | 42.8 mpg |
CO2 emissions | 150 gr / km |
| |
Equipment
 | | |
Standard trim | - anti-lock brakes
- ESP
- traction control
- drivers airbag
- passengers airbag
- air conditioning
- power windows front and rear
- power steering
|
---|
| |
Tyres
| | |
Tyre size front | 225/45R17 |
Tyre size rear | 225/45R17 |
| |
Select a trim level: