Size and weight
 | | |
Length × height × width | 405 × 146 × 175 cm |
Wheelbase | 255 cm |
Turning circle | 10.6 m |
Seats | 5 |
Kerb weight | 1080 kg |
Trailer | 590 kg |
Trailer - braked | 1000 kg |
Fuel capacity | 40 l |
Luggage space | 355 / 1125 l |
| |
Engine and performance
 | | |
Fuel | Petrol |
Capacity | 999 cc (turbo) |
Cylinders / valves | 3/4 |
Max power | 95 PS @ 5000 rpm |
Max torque | 175 Nm @ 2000 rpm |
Drive | front wheels |
Gears | 7 (Automatic) |
Acceleration 0 - 62 mph | 10,8 secs |
Top speed | 116 mph |
Average mileage | 61.3 mpg |
Mileage urban | 49.4 mpg |
Mileage extra urban | 70.6 mpg |
Actual gas mileage | 50.5 mpg |
CO2 emissions | 105 gr / km |
| |
Equipment
 | | |
Standard trim | - anti-lock brakes
- ESP
- traction control
- drivers airbag
- passengers airbag
- air conditioning
- rear windscreen wiper
- power windows front and rear
- power steering
|
---|
| |
Tyres
| | |
Tyre size front | 185/65R15 |
Tyre size rear | 185/65R15 |
| |
Select a trim level: