Size and weight
 | | |
Length × height × width | 470 × 150 × 187 cm |
Wheelbase | 266 cm |
Doors | 5 |
Seats | 5 |
Kerb weight | 1396 kg |
Trailer | 700 kg |
Trailer - braked | 1500 kg |
Fuel capacity | 47 l |
Luggage space | 540 / 1630 l |
| |
Engine and performance
 | | |
Fuel | Diesel |
Capacity | 1598 cc (twin-turbo) |
Cylinders / valves | 4/ |
Max power | 160 PS @ 4000 rpm |
Max torque | 350 Nm @ 1500 rpm |
Drive | front wheels |
Gears | 6 |
Acceleration 0 - 62 mph | 8,9 secs |
Top speed | 137 mph |
Average mileage | 67.3 mpg |
Mileage urban | 54.3 mpg |
Mileage extra urban | 76.4 mpg |
Actual gas mileage | 58.8 mpg |
CO2 emissions | 112 gr / km |
| |
Equipment
 | | |
Standard trim | - anti-lock brakes
- ESP
- traction control
- drivers airbag
- passengers airbag
- air conditioning
- rear windscreen wiper
- power windows front and rear
- power steering
|
---|
| |
Tyres
| | |
Tyre size front | 225/45R17 |
Tyre size rear | 225/45R17 |
| |
Select a trim level: