Size and weight
 | | |
Length × height × width | 469 × 149 × 178 cm |
Wheelbase | 265 cm |
Turning circle | 10.8 m |
Seats | 5 |
Kerb weight | 1606 kg |
Trailer | unknown |
Trailer - braked | 1500 kg |
Fuel capacity | 60 l |
Luggage space | 522 / 1446 l |
| |
Engine and performance
 | | |
Fuel | Petrol |
Capacity | 1600 cc (turbo) |
Cylinders / valves | 4/4 |
Max power | 170 PS @ 4800 rpm |
Max torque | 250 Nm @ 1800 rpm |
Drive | front and rear wheels |
Gears | 6 (Automatic) |
Acceleration 0 - 62 mph | 8,9 secs |
Top speed | 130 mph |
Average mileage | 40.9 mpg |
Mileage urban | 34 mpg |
Mileage extra urban | 46.3 mpg |
Actual gas mileage | 42.4 mpg |
CO2 emissions | 159 gr / km |
| |
Equipment
 | | |
Standard trim | - anti-lock brakes
- ESP
- traction control
- drivers airbag
- passengers airbag
- air conditioning
- rear windscreen wiper
- power windows front and rear
- power steering
|
---|
| |
Tyres
| | |
Tyre size front | 215/50R17 |
Tyre size rear | 215/50R17 |
| |
Select a trim level: