Seat Leon SC
Last known prices
Petrol | Price | Capacity | Max power | CO2 |
---|---|---|---|---|
1.2 TSI S | £ 15,370 | 1197 cc | 105 pk / 175 Nm | 114 |
1.2 TSI SE | £ 16,490 | 1197 cc | 105 pk / 175 Nm | 114 |
1.2 TSI SE DSG | £ 17,740 | 1197 cc | 105 pk / 175 Nm | 112 |
1.4 TSI Style | unknown | 1395 cc | 122 pk / 200 Nm | 120 |
1.4 TSI FR | unknown | 1395 cc | 122 pk / 200 Nm | 120 |
1.4 TSI SE (140 PS) | £ 17,540 | 1395 cc | 140 pk / 250 Nm | 119 |
1.4 TSI FR (140 PS) | £ 19,085 | 1395 cc | 140 pk / 250 Nm | 119 |
1.8 TSI FR | £ 20,290 | 1798 cc | 180 pk / 250 Nm | 137 |
1.8 TSI FR DSG | £ 21,540 | 1798 cc | 180 pk / 250 Nm | 132 |
Diesel | ||||
1.6 TDI S | £ 17,070 | 1598 cc | 110 pk / 250 Nm | 88 |
1.6 TDI SE | £ 18,190 | 1598 cc | 110 pk / 250 Nm | 88 |
1.6 TDI SE DSG | £ 19,440 | 1598 cc | 105 pk / 250 Nm | 102 |
2.0 TDI SE | £ 19,540 | 1968 cc | 150 pk / 320 Nm | 106 |
2.0 TDI SE DSG | £ 20,790 | 1968 cc | 150 pk / 320 Nm | 117 |
2.0 TDI FR | £ 21,085 | 1968 cc | 150 pk / 320 Nm | 106 |
2.0 TDI FR DSG | £ 22,335 | 1968 cc | 150 pk / 320 Nm | 117 |
2.0 TDI FR (184 PS) | £ 22,075 | 1968 cc | 184 pk / 380 Nm | 109 |



