Renault Megane Coupe
Last known prices
Petrol | Price | Capacity | Max power | CO2 |
---|---|---|---|---|
1.6 16v Expression | £ 15,635 | 1598 cc | 110 pk / 151 Nm | 163 |
1.6 16v Dynamique | £ 16,535 | 1598 cc | 110 pk / 151 Nm | 163 |
TCE130 Dynamique | £ 17,535 | 1397 cc | 130 pk / 190 Nm | 153 |
2.0 16v Privilege CVT | £ 19,435 | 1997 cc | 140 pk / 195 Nm | 176 |
TCe 180 Dynamique | £ 19,035 | 1998 cc | 180 pk / 300 Nm | 178 |
TCe 180 Privilege | £ 19,935 | 1998 cc | 180 pk / 300 Nm | 178 |
Diesel | ||||
dCi 90 Expression | £ 16,635 | 1461 cc | 90 pk / 200 Nm | 118 |
dCi 110 Expression | £ 17,135 | 1461 cc | 110 pk / 240 Nm | 120 |
dCi 110 Dynamique | £ 18,035 | 1461 cc | 110 pk / 240 Nm | 120 |
dCi 130 Dynamique | £ 19,035 | 1870 cc | 130 pk / 300 Nm | 135 |
dCi 130 Privilege | £ 19,935 | 1870 cc | 130 pk / 300 Nm | 135 |
dCi 150 Privilege auto | £ 22,235 | 1995 cc | 160 pk / 380 Nm | 175 |
dCi 160 Privilege | £ 21,235 | 1995 cc | 160 pk / 380 Nm | 155 |



