Renault Espace (2002 - 2013) 2.0 dCi Dynamique
Specifications
Size and weight
Length × height × width | 467 × 173 × 186 cm | |
---|---|---|
Wheelbase | 280 cm | |
Turning circle | 11 m | |
Kerb weight | 1755 kg | |
Trailer | 750 kg | |
Trailer - braked | 2000 kg | |
Fuel capacity | 60 l | |
Luggage space | 291 / 2860 l | |
Engine and performance
Fuel | Diesel | |
---|---|---|
Capacity | 1995 cc (turbo) | |
Cylinders / valves | 4/4 | |
Max power | 150 PS @ 4000 rpm | |
Max torque | 340 Nm @ 2000 rpm | |
Drive | front wheels | |
Gears | 6 | |
Acceleration 0 - 62 mph | 10,6 secs | |
Top speed | 121 mph | |
Average mileage | 38.1 mpg | |
Mileage urban | 30.5 mpg | |
Mileage extra urban | 43.5 mpg | |
CO2 emissions | 197 gr / km | |
Equipment
Standard trim |
| |
---|---|---|
Tyres
Tyre size front | 225/55R17 | |
---|---|---|
Tyre size rear | 225/55R17 | |
Select a trim level:
Pictures do not match version shown