Porsche Panamera 4S E-Hybrid Executive
Specifications
Size and weight
Length × height × width | 520 × 142 × 194 cm | |
---|---|---|
Wheelbase | 310 cm | |
Turning circle | 12.4 m | |
Kerb weight | 2170 kg | |
Trailer | unknown | |
Trailer - braked | unknown | |
Fuel capacity | 80 l | |
Luggage space | 405 l | |
Engine and performance
Fuel | Petrol | |
---|---|---|
Capacity | 2894 cc (twin-turbo) | |
Cylinders / valves | 6/4 | |
Max power | 340 PS @ 5250 rpm | |
Max torque | 450 Nm @ 1750 rpm | |
Drive | front and rear wheels | |
Gears | 8 (Automatic) | |
Acceleration 0 - 62 mph | 4,6 secs | |
Top speed | 173 mph | |
Average mileage | 113 mpg | |
CO2 emissions | 56 gr / km | |
Equipment
Standard trim |
| |
---|---|---|
Tyres
Tyre size front | 265/45ZR19 | |
---|---|---|
Tyre size rear | 265/45ZR19 | |
Select a trim level:
Pictures do not match version shown