Porsche Panamera 4S diesel
Specifications
Size and weight
Length × height × width | 505 × 142 × 194 cm | |
---|---|---|
Wheelbase | 295 cm | |
Turning circle | 11.9 m | |
Kerb weight | 2050 kg | |
Trailer | unknown | |
Trailer - braked | 2200 kg | |
Fuel capacity | 75 l | |
Luggage space | 495 / 1304 l | |
Engine and performance
Fuel | Diesel | |
---|---|---|
Capacity | 3956 cc | |
Cylinders / valves | 8/4 | |
Max power | 422 PS @ 3500 rpm | |
Max torque | 850 Nm @ 1000 rpm | |
Drive | front and rear wheels | |
Gears | 8 (Automatic) | |
Acceleration 0 - 62 mph | 4,5 secs | |
Top speed | 177 mph | |
Average mileage | 42.1 mpg | |
Mileage urban | 35.9 mpg | |
Mileage extra urban | 48.6 mpg | |
CO2 emissions | 186 gr / km | |
Equipment
Standard trim |
| |
---|---|---|
Tyres
Tyre size front | 265/45ZR19 | |
---|---|---|
Tyre size rear | 265/45ZR19 | |
Select a trim level:
Pictures do not match version shown