Porsche 911 Turbo
Specifications
Size and weight
Length × height × width | 451 × 130 × 188 cm | |
---|---|---|
Wheelbase | 245 cm | |
Doors | 2 | |
Kerb weight | 1670 kg | |
Trailer | unknown | |
Trailer - braked | unknown | |
Fuel capacity | 68 l | |
Luggage space | 115 l | |
Engine and performance
Fuel | Petrol | |
---|---|---|
Capacity | 3800 cc (turbo) | |
Cylinders / valves | 6/ | |
Max power | 540 @ rpm | |
Max torque | 660 Nm @ 1950 rpm | |
Drive | front and rear wheels | |
Gears | 7 (Automatic) | |
Acceleration 0 - 62 mph | 3,0 secs | |
Top speed | 199 mph | |
Average mileage | 31.1 mpg | |
Mileage urban | 24 mpg | |
Mileage extra urban | 37.6 mpg | |
CO2 emissions | 212 gr / km | |
Equipment
Standard trim |
| |
---|---|---|
Tyres
Tyre size front | 235/40ZR19 | |
---|---|---|
Tyre size rear | 295/35ZR19 | |
Select a trim level:
Pictures do not match version shown