Last known prices
Peugeot 508 (2010 - 2018)
Petrol | Price | Capacity | Max power | CO2 |
---|---|---|---|---|
1.6 VTi Acces EGC | £ 18,150 | 1598 cc | 120 pk / 160 Nm | 144 |
1.6 THP SR | £ 20,850 | 1598 cc | 156 pk / 240 Nm | 149 |
1.6 THP Active | £ 20,650 | 1598 cc | 156 pk / 240 Nm | 149 |
1.6 THP Allure | £ 22,995 | 1598 cc | 156 pk / 240 Nm | 149 |
Diesel | ||||
1.6 e-HDi Access EGC | £ 19,050 | 1560 cc | 112 pk / 270 Nm | 115 |
1.6 e-HDi Active EGC | £ 20,750 | 1560 cc | 112 pk / 270 Nm | 115 |
1.6 e-HDi SR EGC | £ 20,950 | 1560 cc | 112 pk / 270 Nm | 115 |
1.6 HDi SR | £ 20,150 | 1560 cc | 112 pk / 240 Nm | 124 |
1.6 HDi Active | £ 19,950 | 1560 cc | 112 pk / 240 Nm | 124 |
2.0 HDi Active | £ 20,750 | 1997 cc | 140 pk / 320 Nm | 125 |
2.0 HDi Active automatic | £ 22,350 | 1997 cc | 163 pk / 340 Nm | 149 |
2.0 HDi Allure | £ 23,100 | 1997 cc | 140 pk / 320 Nm | 125 |
2.0 HDi Allure automatic | £ 24,700 | 1997 cc | 163 pk / 340 Nm | 149 |
2.0 HDi SR | £ 20,950 | 1997 cc | 140 pk / 320 Nm | 125 |
2.0 HDi SR automatic | £ 22,550 | 1997 cc | 163 pk / 340 Nm | 149 |
2.2 HDi GT | £ 28,750 | 2179 cc | 204 pk / 450 Nm | 150 |



