Peugeot 4007 2.2 HDiF 16v GT
Specifications
Size and weight
Length × height × width | 464 × 171 × 181 cm | |
---|---|---|
Wheelbase | 267 cm | |
Doors | 5 | |
Kerb weight | 1747 kg | |
Trailer | 750 kg | |
Trailer - braked | 2000 kg | |
Fuel capacity | 60 l | |
Luggage space | 184 / 1686 l | |
Engine and performance
Fuel | Diesel | |
---|---|---|
Capacity | 2178 cc | |
Cylinders / valves | 4/4 | |
Max power | 156 PS @ 4000 rpm | |
Max torque | 380 Nm @ 2000 rpm | |
Drive | front and rear wheels | |
Gears | 6 | |
Acceleration 0 - 62 mph | 9,9 secs | |
Top speed | 124 mph | |
Average mileage | 39.2 mpg | |
Mileage urban | 29.7 mpg | |
Mileage extra urban | 47.9 mpg | |
CO2 emissions | 191 gr / km | |
Equipment
Standard trim |
| |
---|---|---|
Tyres
Tyre size front | 215/70R16 | |
---|---|---|
Tyre size rear | 215/70R16 | |
Select a trim level:
Pictures do not match version shown