Peugeot 307 CC SPORT 2.0 180
Specifications
Size and weight
![]() | ||
---|---|---|
Length × height × width | 435 × 142 × 176 cm | |
Wheelbase | 261 cm | |
Doors | 2 | |
Kerb weight | 1488 kg | |
Trailer | 730 kg | |
Trailer - braked | 1000 kg | |
Fuel capacity | 50 l | |
Luggage space | 232 / 417 l | |
Engine and performance
Fuel | Petrol | |
---|---|---|
Capacity | 1997 cc | |
Cylinders / valves | 4/4 | |
Max power | 177 PS @ 7000 rpm | |
Max torque | 202 Nm @ 4750 rpm | |
Drive | front wheels | |
Gears | 5 | |
Acceleration 0 - 62 mph | 9,4 secs | |
Top speed | 140 mph | |
Average mileage | 32.2 mpg | |
Mileage urban | 22.9 mpg | |
Mileage extra urban | 41.5 mpg | |
CO2 emissions | 210 gr / km | |
Equipment
![]() | ||
---|---|---|
Standard trim |
| |
Tyres
Tyre size front | 205/50R17 | |
---|---|---|
Tyre size rear | 205/50R17 | |
Select a trim level:
Pictures do not match version shown