Nissan Patrol 3.0 Di Trek 4x4
Specifications
Size and weight
Length × height × width | 501 × 184 × 184 cm | |
---|---|---|
Wheelbase | 297 cm | |
Doors | 5 | |
Kerb weight | 2245 kg | |
Trailer | 750 kg | |
Trailer - braked | 3500 kg | |
Fuel capacity | 95 l | |
Luggage space | 668 / 2287 l | |
Engine and performance
Fuel | Diesel | |
---|---|---|
Capacity | 2953 cc (turbo) | |
Cylinders / valves | 4/4 | |
Max power | 158 PS @ 3600 rpm | |
Max torque | 323 Nm @ 2000 rpm | |
Drive | front and rear wheels | |
Gears | 5 | |
Acceleration 0 - 62 mph | 15,4 secs | |
Top speed | 99 mph | |
Average mileage | 28.2 mpg | |
Mileage urban | 20.2 mpg | |
Mileage extra urban | 35.3 mpg | |
Equipment
Standard trim |
| |
---|---|---|
Select a trim level:
Pictures do not match version shown