Size and weight
 | | |
Length × height × width | 431 × 132 × 181 cm |
Wheelbase | 265 cm |
Doors | 2 |
Kerb weight | 1547 kg |
Trailer | unknown |
Trailer - braked | unknown |
Fuel capacity | 80 l |
Luggage space | 235 l |
| |
Engine and performance
 | | |
Fuel | Petrol |
Capacity | 3498 cc |
Cylinders / valves | 6/4 |
Max power | 300 PS @ 6600 rpm |
Max torque | 353 Nm @ 4800 rpm |
Drive | rear wheels |
Gears | 6 |
Acceleration 0 - 62 mph | 5,8 secs |
Top speed | 155 mph |
Average mileage | 24.2 mpg |
Mileage urban | 16.9 mpg |
Mileage extra urban | 31.8 mpg |
Actual gas mileage | 27.4 mpg |
CO2 emissions | 280 gr / km |
| |
Equipment
 | | |
Standard trim | - anti-lock brakes
- drivers airbag
- passengers airbag
- air conditioning
- rear windscreen wiper
- power windows front
- power steering
|
---|
| |
Select a trim level: