Mitsubishi i-MiEV EV
Specifications
Size and weight
![]() | ||
---|---|---|
Length × height × width | 347 × 161 × 145 cm | |
Wheelbase | 255 cm | |
Doors | 5 | |
Kerb weight | 1120 kg | |
Trailer | unknown | |
Trailer - braked | unknown | |
Battery | unknown | |
Luggage space | 227 / 860 l | |
Engine and performance
![]() | ||
---|---|---|
Fuel | Electricity | |
Max power | 64 PS @ 3500 rpm | |
Max torque | 180 Nm @ 1 rpm | |
Drive | rear wheels | |
Gears | 1 | |
Acceleration 0 - 62 mph | 15,9 secs | |
Top speed | 81 mph | |
Average mileage | unknown | |
Range | unknown | |
Equipment
![]() | ||
---|---|---|
Standard trim |
| |
Tyres
Tyre size front | 145/65R15 | |
---|---|---|
Tyre size rear | 175/55R15 | |
Select a trim level: