Mitsubishi Colt 1.3 CZ2 Allshift
Specifications
Size and weight
Length × height × width | 387 × 155 × 170 cm | |
---|---|---|
Wheelbase | 250 cm | |
Doors | 5 | |
Seats | 5 | |
Kerb weight | 945 kg | |
Trailer | 500 kg | |
Trailer - braked | 1000 kg | |
Fuel capacity | 47 l | |
Luggage space | 220 / 645 l | |
Engine and performance
Fuel | Petrol | |
---|---|---|
Capacity | 1332 cc | |
Cylinders / valves | 4/4 | |
Max power | 95 PS @ 6000 rpm | |
Max torque | 125 Nm @ 4000 rpm | |
Drive | front wheels | |
Gears | 5 (Automatic) | |
Acceleration 0 - 62 mph | 11,1 secs | |
Top speed | 112 mph | |
Average mileage | 56.5 mpg | |
Mileage urban | 40.4 mpg | |
Mileage extra urban | 70.6 mpg | |
CO2 emissions | 138 gr / km | |
Equipment
Standard trim |
| |
---|---|---|
Select a trim level:
Pictures do not match version shown