Mercedes-Benz S-Class Coupe S500
Specifications
Size and weight
![]() | ||
---|---|---|
Length × height × width | 503 × 141 × 190 cm | |
Wheelbase | 295 cm | |
Turning circle | 11.6 m | |
Seats | 4 | |
Kerb weight | 1930 kg | |
Trailer | unknown | |
Trailer - braked | unknown | |
Fuel capacity | 80 l | |
Luggage space | 400 l | |
Engine and performance

![]() | ||
---|---|---|
Fuel | Petrol | |
Capacity | 4663 cc | |
Cylinders / valves | 8/ | |
Max power | 455 PS @ 5250 rpm | |
Max torque | 700 Nm @ 1800 rpm | |
Drive | rear wheels | |
Gears | 9 (Automatic) | |
Acceleration 0 - 62 mph | 4,6 secs | |
Top speed | 155 mph | |
Average mileage | 33.9 mpg | |
CO2 emissions | 193 gr / km | |
Equipment
![]() | ||
---|---|---|
Standard trim |
| |
Tyres
Tyre size front | 245/50R18 | |
---|---|---|
Tyre size rear | 245/50R18 | |
Select a trim level:
Pictures do not match version shown