Mercedes-Benz C-Class (2000 - 2007) C350
Specifications
Size and weight
Length × height × width | 453 × 143 × 173 cm | |
---|---|---|
Wheelbase | 272 cm | |
Turning circle | 10.8 m | |
Kerb weight | 1555 kg | |
Trailer | 750 kg | |
Trailer - braked | 1800 kg | |
Fuel capacity | 62 l | |
Luggage space | 455 l | |
Engine and performance
Fuel | Petrol | |
---|---|---|
Capacity | 3498 cc | |
Cylinders / valves | 6/4 | |
Max power | 271 PS @ 6000 rpm | |
Max torque | 350 Nm @ 2400 rpm | |
Drive | rear wheels | |
Gears | 6 | |
Acceleration 0 - 62 mph | 6,4 secs | |
Top speed | 155 mph | |
Average mileage | 29.7 mpg | |
Mileage urban | 20.6 mpg | |
Mileage extra urban | 40.4 mpg | |
CO2 emissions | 234 gr / km | |
Equipment
![]() | ||
---|---|---|
Standard trim |
| |
Tyres
Tyre size front | 225/45R17 | |
---|---|---|
Tyre size rear | 225/45R17 | |
Select a trim level:
Pictures do not match version shown