Size and weight
 | | |
Length × height × width | 406 × 150 × 170 cm |
Wheelbase | 257 cm |
Turning circle | 9.8 m |
Seats | 5 |
Kerb weight | 1115 kg |
Trailer | unknown |
Trailer - braked | unknown |
Fuel capacity | 44 l |
Luggage space | 280 / 950 l |
| |
Engine and performance
 | | |
Fuel | Diesel |
Capacity | 1499 cc |
Cylinders / valves | 4/4 |
Max power | 105 PS @ 4000 rpm |
Max torque | 220 Nm @ 1400 rpm |
Drive | front wheels |
Gears | 6 |
Acceleration 0 - 62 mph | 10,1 secs |
Top speed | 111 mph |
Average mileage | 83.1 mpg |
Mileage urban | 74.3 mpg |
Mileage extra urban | 88.3 mpg |
Actual gas mileage | 63.6 mpg |
CO2 emissions | 89 gr / km |
| |
Equipment
 | | |
Standard trim | - anti-lock brakes
- ESP
- traction control
- drivers airbag
- passengers airbag
- air conditioning
- rear windscreen wiper
- power windows front and rear
- power steering
|
---|
| |
Tyres
| | |
Tyre size front | 185/60R16 |
Tyre size rear | 185/60R16 |
| |
Select a trim level: