Size and weight
 | | |
Length × height × width | 497 × 189 × 207 cm |
Wheelbase | 292 cm |
Turning circle | 12.3 m |
Kerb weight | 2230 kg |
Trailer | 750 kg |
Trailer - braked | 3500 kg |
Fuel capacity | 85 l |
Luggage space | 1275 / 2342 l |
| |
Engine and performance
 | | |
Fuel | Diesel |
Capacity | 2993 cc |
Cylinders / valves | 6/4 |
Max power | 258 PS @ 3750 rpm |
Max torque | 600 Nm @ 1750 rpm |
Drive | front and rear wheels |
Gears | 8 (Automatic) |
Acceleration 0 - 62 mph | 8,1 secs |
Top speed | 130 mph |
Average mileage | 39.3 mpg |
Mileage urban | 33.9 mpg |
Mileage extra urban | 43.5 mpg |
CO2 emissions | 189 gr / km |
| |
Equipment
 | | |
Standard trim | - anti-lock brakes
- ESP
- traction control
- drivers airbag
- passengers airbag
- air conditioning
- rear windscreen wiper
- power windows front and rear
- power steering
- leather upholstery
|
---|
| |
Select a trim level:
Pictures do not match version shown