Kia Stonic
Price list
Petrol | Price | Capacity | Max power | CO2 |
---|---|---|---|---|
1.0 T-GDi 2 | £ 16,995 | 998 cc | 120 pk / 172 Nm | 115 |
1.0 T-GDi First Edition | £ 16,695 | 998 cc | 120 pk / 172 Nm | 115 |
Diesel | ||||
1.6 CRDi 2 | £ 17,795 | 1582 cc | 110 pk / 260 Nm | 109 |
1.6 CRDi First Edition | £ 20,495 | 1582 cc | 110 pk / 260 Nm | 109 |



