Kia Sedona 2.9 CRDi GS
Specifications
Size and weight
Length × height × width | 481 × 182 × 199 cm | |
---|---|---|
Wheelbase | 289 cm | |
Turning circle | 11 m | |
Kerb weight | 2068 kg | |
Trailer | 750 kg | |
Trailer - braked | 2000 kg | |
Fuel capacity | 80 l | |
Luggage space | 364 / 3440 l | |
Engine and performance
Fuel | Diesel | |
---|---|---|
Capacity | 2902 cc | |
Cylinders / valves | 4/4 | |
Max power | 185 PS @ 3800 rpm | |
Max torque | 343 Nm @ 1750 rpm | |
Drive | front wheels | |
Gears | 5 | |
Top speed | 122 mph | |
Average mileage | 36.2 mpg | |
Mileage urban | 27.7 mpg | |
Mileage extra urban | 44.1 mpg | |
CO2 emissions | 206 gr / km | |
Equipment
Standard trim |
| |
---|---|---|
Tyres
Tyre size front | 225/70R16 | |
---|---|---|
Tyre size rear | 225/70R16 | |
Select a trim level:
Pictures do not match version shown