Jaguar I-PACE HSE
Specifications
Size and weight
![]() | ||
---|---|---|
Length × height × width | 468 × 157 × 190 cm | |
Wheelbase | 299 cm | |
Doors | 5 | |
Kerb weight | 2133 kg | |
Trailer | unknown | |
Trailer - braked | unknown | |
Battery | 90 kWh | |
Luggage space | 656 / 1453 l | |
Engine and performance
![]() | ||
---|---|---|
Fuel | Electricity | |
Max power | 400 PS @ 1 rpm | |
Max torque | 696 Nm @ 1 rpm | |
Drive | front and rear wheels | |
Gears | 1 | |
Acceleration 0 - 62 mph | 4,8 secs | |
Top speed | 124 mph | |
Average mileage | unknown | |
Range | 543 km (NEDC) | |
Equipment
![]() | ||
---|---|---|
Standard trim |
| |
Tyres
Tyre size front | 245/50R20 | |
---|---|---|
Tyre size rear | 245/50R20 | |
Select a trim level:
Pictures do not match version shown