Jaguar F-Pace
Price list
Petrol | Price | Capacity | Max power | CO2 |
---|---|---|---|---|
S | £ 52,300 | 2995 cc | 380 pk / 450 Nm | 209 |
Diesel | ||||
2.0d Pure | £ 35,020 | 1999 cc | 180 pk / 430 Nm | 129 |
2.0d Pure AWD | £ 36,950 | 1999 cc | 180 pk / 430 Nm | 134 |
2.0d Pure AWD automatic | £ 38,710 | 1999 cc | 180 pk / 430 Nm | 139 |
2.0d Prestige | £ 35,020 | 1999 cc | 180 pk / 430 Nm | 129 |
2.0d Prestige AWD | £ 36,960 | 1999 cc | 180 pk / 430 Nm | 134 |
2.0d Prestige AWD automatic | £ 38,710 | 1999 cc | 180 pk / 430 Nm | 139 |
2.0d Portfolio | £ 40,020 | 1999 cc | 180 pk / 430 Nm | 129 |
2.0d Portfolio AWD | £ 41,960 | 1999 cc | 180 pk / 430 Nm | 134 |
2.0d Portfolio AWD automatic | £ 43,710 | 1999 cc | 180 pk / 430 Nm | 139 |
2.0d R-Sport | £ 37,520 | 1999 cc | 180 pk / 430 Nm | 129 |
2.0d R-Sport AWD | £ 39,460 | 1999 cc | 180 pk / 430 Nm | 134 |
2.0d R-Sport AWD automatic | £ 41,210 | 1999 cc | 180 pk / 430 Nm | 139 |
3.0d Pure | £ 52,300 | 2993 cc | 300 pk / 700 Nm | 159 |
3.0d S | £ 52,300 | 2993 cc | 300 pk / 700 Nm | 159 |



