Size and weight
 | | |
Length × height × width | 473 × 166 × 207 cm |
Wheelbase | 287 cm |
Turning circle | 11.9 m |
Seats | 5 |
Kerb weight | 1665 kg |
Trailer | 750 kg |
Trailer - braked | 2000 kg |
Fuel capacity | 60 l |
Luggage space | 650 l |
| |
Engine and performance
 | | |
Fuel | Diesel |
Capacity | 1999 cc |
Cylinders / valves | 4/4 |
Max power | 180 PS @ 4000 rpm |
Max torque | 430 Nm @ 1750 rpm |
Drive | rear wheels |
Gears | 6 |
Acceleration 0 - 62 mph | 8,9 secs |
Top speed | 130 mph |
Average mileage | 57.6 mpg |
Mileage urban | 49.4 mpg |
Mileage extra urban | 62.7 mpg |
CO2 emissions | 129 gr / km |
| |
Equipment
 | | |
Standard trim | - anti-lock brakes
- ESP
- traction control
- drivers airbag
- passengers airbag
- air conditioning
- rear windscreen wiper
- power windows front and rear
- power steering
|
---|
| |
Select a trim level:
Pictures do not match version shown