Hyundai Getz
Last known prices
Petrol | Price | Capacity | Max power | CO2 |
---|---|---|---|---|
1.1 CDX 5 dr | £ 8,605 | 1086 cc | 66 pk / 99 Nm | 130 |
1.1 GSI | £ 7,505 | 1086 cc | 66 pk / 99 Nm | 130 |
1.1 GSI 5 dr | £ 8,005 | 1086 cc | 66 pk / 99 Nm | 130 |
1.4 CDX 5 dr | £ 9,355 | 1399 cc | 97 pk / 126 Nm | 149 |
1.4 CDX 5 dr, Auto | £ 10,210 | 1399 cc | 97 pk / 126 Nm | 149 |
1.4 GSI | £ 8,105 | 1399 cc | 97 pk / 126 Nm | 149 |
1.4 GSI 5 dr | £ 8,605 | 1399 cc | 97 pk / 126 Nm | 149 |
1.4 GSI 5 dr, Auto | £ 9,460 | 1399 cc | 97 pk / 126 Nm | 149 |
Diesel | ||||
1.5 CRTD CDX | £ 10,045 | 1493 cc | 88 pk / 215 Nm | 118 |
1.5 CRTD GSI 5 dr | £ 9,195 | 1493 cc | 88 pk / 215 Nm | 118 |



