Honda S660
Specifications
Size and weight
![]() | ||
---|---|---|
Length × height × width | 0 × 0 × 0 cm | |
Wheelbase | unknown | |
Doors | unknown | |
Kerb weight | unknown | |
Trailer | unknown | |
Trailer - braked | unknown | |
Fuel capacity | unknown | |
Luggage space | unknown | |
Engine and performance
![]() | ||
---|---|---|
Capacity | unknown | |
Cylinders / valves | unknown | |
Max power | unknown | |
Max torque | unknown | |
Drive | unknown | |
Gears | unknown | |
Top speed | unknown | |
Average mileage | unknown | |
Equipment
![]() | ||
---|---|---|
Standard trim | ||
Select a trim level:
Pictures do not match version shown