Size and weight
 | | |
Length × height × width | 390 × 153 × 170 cm |
Wheelbase | 250 cm |
Doors | 5 |
Seats | 5 |
Kerb weight | 947 kg |
Trailer | 450 kg |
Trailer - braked | 1000 kg |
Fuel capacity | 42 l |
Luggage space | 366 / 883 l |
| |
Engine and performance
 | | |
Fuel | Petrol |
Capacity | 1339 cc |
Cylinders / valves | 4/4 |
Max power | 100 PS @ 6000 rpm |
Max torque | 127 Nm @ 4800 rpm |
Drive | front wheels |
Gears | 5 |
Acceleration 0 - 62 mph | 11,5 secs |
Top speed | 113 mph |
Average mileage | 52.3 mpg |
Mileage urban | 43.4 mpg |
Mileage extra urban | 60.1 mpg |
Actual gas mileage | 46.3 mpg |
CO2 emissions | 128 gr / km |
| |
Equipment
 | | |
Standard trim | - anti-lock brakes
- ESP
- traction control
- drivers airbag
- passengers airbag
- air conditioning
- rear windscreen wiper
- power windows front and rear
- power steering
|
---|
| |
Tyres
| | |
Tyre size front | 185/55R15 |
Tyre size rear | 185/55R15 |
| |
Select a trim level: