Ford S-MAX
Price list
Petrol | Price | Capacity | Max power | CO2 |
---|---|---|---|---|
1.5 EcoBoost Zetec | £ 24,545 | 1498 cc | 160 pk / 240 Nm | 149 |
1.5 EcoBoost Titanium | £ 26,245 | 1498 cc | 160 pk / 240 Nm | 149 |
2.0 EcoBoost Titanium Sport automatic | £ 31,300 | 1999 cc | 240 pk / 345 Nm | 180 |
Diesel | ||||
2.0 TDCi Zetec | £ 25,995 | 1997 cc | 150 pk / 350 Nm | 129 |
2.0 TDCi Titanium | £ 27,695 | 1997 cc | 150 pk / 350 Nm | 129 |
2.0 TDCi Titanium PowerShift | £ 29,245 | 1997 cc | 150 pk / 350 Nm | 139 |
2.0 TDCi (180 PS) Titanium | £ 28,445 | 1997 cc | 180 pk / 400 Nm | 129 |
2.0 TDCi (180 PS) Titanium PowerShift | £ 29,995 | 1997 cc | 180 pk / 400 Nm | 139 |
2.0 TDCi (210 PS) Titanium Sport PowerShift | £ 32,260 | 1997 cc | 180 pk / 400 Nm | 144 |


