Price list
Ford Mondeo Wagon
Petrol | Price | Capacity | Max power | CO2 |
---|---|---|---|---|
1.0 EcoBoost Zetec | £ 21,745 | 998 cc | 125 pk / 170 Nm | 120 |
1.5 EcoBoost Zetec | £ 23,080 | 1498 cc | 160 pk / 240 Nm | 137 |
1.5 EcoBoost Zetec automatic | £ 24,630 | 1498 cc | 160 pk / 240 Nm | 152 |
1.5 EcoBoost Titanium | £ 24,480 | 1498 cc | 160 pk / 240 Nm | 137 |
1.5 EcoBoost Titanium automatic | £ 26,030 | 1498 cc | 160 pk / 240 Nm | 152 |
2.0 EcoBoost (240 PS) Titanium automatic | £ 28,055 | 1498 cc | 240 pk / 345 Nm | 174 |
Diesel | ||||
1.6 TDCI ECOnetic Zetec | £ 23,745 | 1560 cc | 115 pk / 270 Nm | 99 |
1.6 TDCI ECOnetic Titanium | £ 25,045 | 1560 cc | 115 pk / 270 Nm | 99 |
2.0 TDCI ECOnetic Zetec | £ 24,495 | 1997 cc | 150 pk / 350 Nm | 109 |
2.0 TDCI ECOnetic Titanium | £ 25,795 | 1997 cc | 150 pk / 350 Nm | 109 |
2.0 TDCI Zetec Powershift | £ 25,715 | 1997 cc | 150 pk / 350 Nm | 128 |
2.0 TDCI Titanium Powershift | £ 27,115 | 1997 cc | 150 pk / 350 Nm | 128 |
2.0 TDCI ECOnetic (180 PS) Titanium | £ 26,495 | 1997 cc | 180 pk / 400 Nm | 109 |
2.0 TDCI ECOnetic (180 PS) Titanium automatic | £ 27,865 | 1997 cc | 180 pk / 400 Nm | 128 |




