DS 4 (2015 - 2019)
Last known prices
Petrol | Price | Capacity | Max power | CO2 |
---|---|---|---|---|
130 PureTech Elegance | £ 19,595 | 1199 cc | 131 pk / 230 Nm | 112 |
130 PureTech Prestige | £ 20,845 | 1199 cc | 131 pk / 230 Nm | 112 |
130 PureTech CrossBack | £ 21,845 | 1199 cc | 131 pk / 230 Nm | 114 |
165 THP Prestige EAT6 | £ 22,545 | 1598 cc | 165 pk / 240 Nm | 128 |
165 THP CrossBack EAT6 | unknown | 1598 cc | 165 pk / 240 Nm | 128 |
210 THP Prestige | £ 23,095 | 1598 cc | 210 pk / 285 Nm | 138 |
Diesel | ||||
120 BlueHDi Elegance | £ 21,345 | 1560 cc | 120 pk / 300 Nm | 97 |
120 BlueHDi Elegance EAT6 | £ 22,545 | 1560 cc | 120 pk / 300 Nm | 99 |
120 BlueHDi Prestige | £ 22,595 | 1560 cc | 120 pk / 300 Nm | 97 |
120 BlueHDi Prestige EAT6 | £ 23,795 | 1560 cc | 120 pk / 300 Nm | 99 |
120 BlueHDi CrossBack | £ 23,595 | 1560 cc | 120 pk / 300 Nm | 100 |
120 BlueHDi CrossBack EAT6 | £ 24,795 | 1560 cc | 120 pk / 300 Nm | 102 |
150 BlueHDi Elegance | £ 22,345 | 1997 cc | 150 pk / 370 Nm | 106 |
150 BlueHDi Prestige | £ 23,595 | 1997 cc | 150 pk / 370 Nm | 106 |
180 BlueHDi Prestige EAT6 | £ 25,595 | 1997 cc | 181 pk / 400 Nm | 113 |
180 BlueHDi CrossBack EAT6 | £ 26,595 | 1997 cc | 181 pk / 400 Nm | 113 |



