Dodge Viper (2007 - 2010) SRT10
Specifications
Size and weight
Length × height × width | 446 × 121 × 191 cm | |
---|---|---|
Wheelbase | 251 cm | |
Doors | 2 | |
Kerb weight | 1537 kg | |
Trailer | unknown | |
Trailer - braked | unknown | |
Fuel capacity | 70 l | |
Luggage space | unknown | |
Engine and performance
Fuel | Petrol | |
---|---|---|
Capacity | 8285 cc | |
Cylinders / valves | 10/2 | |
Max power | 506 PS @ 5600 rpm | |
Max torque | 711 Nm @ 4200 rpm | |
Drive | rear wheels | |
Gears | 5 | |
Acceleration 0 - 62 mph | 3,9 secs | |
Top speed | 211 mph | |
Average mileage | 61.4 mpg | |
Mileage urban | 97.4 mpg | |
Mileage extra urban | 37.2 mpg | |
Equipment
Standard trim |
| |
---|---|---|
Tyres
Tyre size front | 275/35R19 | |
---|---|---|
Tyre size rear | 345/30R19 | |
Select a trim level:
Pictures do not match version shown