BMW 4-Series Convertible 430dA
Specifications
Size and weight
Length × height × width | 464 × 138 × 183 cm | |
---|---|---|
Wheelbase | 281 cm | |
Doors | 2 | |
Zitplaatsen | 4 | |
Kerb weight | 1845 kg | |
Trailer | 750 kg | |
Trailer - braked | 1800 kg | |
Fuel capacity | 57 l | |
Luggage space | 220 / 370 l | |
Engine and performance
Fuel | Diesel | |
---|---|---|
Capacity | 2993 cc | |
Cylinders / valves | 6/4 | |
Max power | 258 PS @ 4400 rpm | |
Max torque | 560 Nm @ 1500 rpm | |
Drive | rear wheels | |
Gears | 8 (Automatic) | |
Acceleration 0 - 62 mph | 5,9 secs | |
Top speed | 155 mph | |
Average mileage | 53.4 mpg | |
Mileage urban | 46.3 mpg | |
Mileage extra urban | 58.8 mpg | |
CO2 emissions | 139 gr / km | |
Equipment
Standard trim |
| |
---|---|---|
Tyres
Tyre size front | 225/50R17 | |
---|---|---|
Tyre size rear | 225/50R17 | |
Select a trim level:
Pictures do not match version shown