Last known prices
BMW 1-Series (2004 - 2011)
Petrol | Price | Capacity | Max power | CO2 |
---|---|---|---|---|
116i | £ 16,375 | 1596 cc | 115 pk / 150 Nm | 181 |
116i Executive | £ 17,200 | 1596 cc | 115 pk / 150 Nm | 181 |
116i High Executive | £ 18,325 | 1596 cc | 115 pk / 150 Nm | 181 |
118i | £ 18,330 | 1995 cc | 143 pk / 190 Nm | 140 |
118i Executive | £ 19,155 | 1995 cc | 143 pk / 190 Nm | 140 |
118i High Executive | £ 20,280 | 1995 cc | 143 pk / 190 Nm | 140 |
120i | £ 19,360 | 1995 cc | 170 pk / 210 Nm | 152 |
120i Executive | £ 20,185 | 1995 cc | 170 pk / 210 Nm | 152 |
120i High Executive | £ 21,310 | 1995 cc | 170 pk / 210 Nm | 152 |
120i High Executive (3 door) | unknown | 1995 cc | 170 pk / 210 Nm | 152 |
Diesel | ||||
118d | £ 18,740 | 1995 cc | 143 pk / 300 Nm | 123 |
118d Executive | £ 19,565 | 1995 cc | 143 pk / 300 Nm | 123 |
118d High Executive | £ 20,690 | 1995 cc | 143 pk / 300 Nm | 123 |
120d | £ 20,165 | 1995 cc | 177 pk / 350 Nm | 129 |
120d Executive | £ 20,990 | 1995 cc | 177 pk / 350 Nm | 129 |
120d High Executive | £ 22,115 | 1995 cc | 177 pk / 350 Nm | 129 |




