Size and weight
 | | |
Length × height × width | 431 × 143 × 178 cm |
Wheelbase | 264 cm |
Turning circle | 10.9 m |
Kerb weight | 1390 kg |
Trailer | 690 kg |
Trailer - braked | 1600 kg |
Fuel capacity | 50 l |
Luggage space | 380 / 1220 l |
| |
Engine and performance
 | | |
Fuel | Petrol |
Capacity | 1984 cc (turbo) |
Cylinders / valves | 4/4 |
Max power | 190 PS @ 2000 rpm |
Max torque | 320 Nm @ 1500 rpm |
Drive | front wheels |
Gears | 7 (Automatic) |
Acceleration 0 - 62 mph | 6,8 secs |
Top speed | 152 mph |
Average mileage | 50.6 mpg |
Mileage urban | 39.8 mpg |
Mileage extra urban | 60.2 mpg |
CO2 emissions | 126 gr / km |
| |
Equipment
 | | |
Standard trim | - anti-lock brakes
- ESP
- traction control
- drivers airbag
- passengers airbag
- air conditioning
- rear windscreen wiper
- power windows front and rear
- power steering
|
---|
Tyre size front | 205/55R16 |
Tyre size rear | 205/55R16 |
| |
Select a trim level:
Pictures do not match version shown