Specifications
Alfa Romeo MiTo 1.3 JTDm Turismo
Size and weight
![]() | ||
---|---|---|
Length × height × width | 406 × 144 × 172 cm | |
Wheelbase | 251 cm | |
Doors | 3 | |
Kerb weight | unknown | |
Trailer | unknown | |
Trailer - braked | unknown | |
Fuel capacity | 45 l | |
Luggage space | 270 l | |
Engine and performance
![]() | ||
---|---|---|
Fuel | Diesel | |
Capacity | 1248 cc | |
Cylinders / valves | 4/ | |
Max power | 90 PS @ 4000 rpm | |
Max torque | 200 Nm @ 1750 rpm | |
Drive | front wheels | |
Gears | 5 | |
Top speed | unknown | |
Average mileage | 64.1 mpg | |
CO2 emissions | 116 gr / km | |
Equipment
Select a trim level:
Pictures do not match version shown