Size and weight
 | | |
Length × height × width | 435 × 147 × 180 cm |
Wheelbase | 263 cm |
Doors | 5 |
Kerb weight | 1285 kg |
Trailer | unknown |
Trailer - braked | 1300 kg |
Fuel capacity | 60 l |
Luggage space | 350 l |
| |
Engine and performance
 | | |
Fuel | Diesel |
Capacity | 1598 cc |
Cylinders / valves | 4/ |
Max power | 105 PS @ 4000 rpm |
Max torque | 320 Nm @ 1750 rpm |
Drive | front wheels |
Gears | 6 |
Acceleration 0 - 62 mph | 11,3 secs |
Top speed | 115 mph |
Average mileage | 64.2 mpg |
Mileage urban | 51.4 mpg |
Mileage extra urban | 76.4 mpg |
CO2 emissions | 114 gr / km |
| |
Equipment
 | | |
Standard trim | - anti-lock brakes
- ESP
- traction control
- drivers airbag
- passengers airbag
- air conditioning
- rear windscreen wiper
- power windows front and rear
- power steering
|
---|
Tyre size front | 205/55R16 |
Tyre size rear | 205/55R16 |
| |
Select a trim level:
Pictures do not match version shown