| Prices | £ 6,795 to £ 7,725 | ![]() |
| Trim levels | | |
| Safety | ★★★★★☆ | |
| Rating | 7.9 |
| Prices | £ 8,190 to £ 12,195 | ![]() |
| Trim levels | | |
| Safety | ★★★★★☆ | |
| Rating | 7.4 |
news
| Prices | £ 10,890 to £ 16,240 | ![]() |
| Trim levels | | |
| Rating | unknown |
Road test
| Prices | £ 12,445 to £ 16,545 | |
| Trim levels | | |
| Safety | ★★★★★☆ | |
| Rating | 8.6 |
Road test
| Prices | £ 12,495 to £ 14,095 | ![]() |
| Trim levels | | |
| Safety | ★★★★★☆ | |
| Rating | 6.9 |
| Prices | £ 11,700 to £ 15,900 | ![]() |
| Trim levels | | |
| Rating | 8.3 |
Road test
| Prices | £ 13,150 to £ 17,590 | ![]() |
| Trim levels | | |
| Safety | ★★★★☆☆ | |
| Rating | 7.5 |
news
| Prices | £ 12,050 to £ 19,435 | ![]() |
| Trim levels | | |
| Safety | ★★★★★ | |
| Rating | 6.9 |
Road test
news
photos
| Prices | £ 11,895 to £ 18,490 | ![]() |
| Trim levels | | |
| Rating | 7.5 |
news
| Prices | £ 14,550 to £ 20,140 | ![]() |
| Trim levels | | |
| Rating | 7.4 |
Road test
news
photos
| Prices | £ 15,010 to £ 21,700 | ![]() |
| Trim levels | | |
| Safety | ★★★★★ | |
| Rating | 7.5 |
news
| Prices | £ 15,595 to £ 24,395 | ![]() |
| Trim levels | | |
| Rating | 8.2 |
| Prices | £ 16,695 to £ 25,495 | ![]() |
| Trim levels | | |
| Rating | 7.7 |
Road test
news
| Prices | £ 29,545 to £ 37,845 | ![]() |
| Trim levels | | |
| Safety | ★★★★★ | |
| Rating | 8.2 |
Road test
news
| Prices | £ 11,785 to £ 15,645 | ![]() |
| Trim levels | | |
| Safety | ★★★★★☆ | |
| Rating | 8 |
Road test
news
| Prices | £ 19,535 to £ 25,620 | ![]() |
| Trim levels | | |
| Safety | ★★★★★☆ | |
| Rating | 7 |
news
| Prices | £ 22,725 to £ 25,425 | ![]() |
| Trim levels | | |
| Rating | unknown |
Road test
news