| Prices | £ 14,750 to £ 23,795 | ![]() |
| Trim levels | | |
| Safety | ★★★★★ | |
| Rating | 8.1 |
| Prices | £ 23,295 to £ 36,745 | ![]() |
| Trim levels | | |
| Rating | 8.4 |
| Prices | £ 23,710 to £ 37,630 | ![]() |
| Trim levels | | |
| Rating | 8.4 |
road test
news
| Prices | £ 24,750 to £ 34,495 | ![]() |
| Trim levels | | |
| Safety | ★★★★★ | |
| Rating | 8.1 |
| Prices | £ 26,495 to £ 38,280 | ![]() |
| Trim levels | | |
| Safety | ★★★★★☆ | |
| Rating | 8.5 |
news
| Prices | £ 30,050 to £ 32,920 | ![]() |
| Trim levels | | |
| Rating | 8.4 |
news
| Prices | £ 38,425 to £ 48,844 | ![]() |
| Trim levels | | |
| Rating | 8.2 |
road test
| Prices | £ 24,995 to £ 47,995 | ![]() |
| Trim levels | | |
| Rating | 8.3 |
road test
| Prices | £ 32,820 to £ 53,965 | ![]() |
| Trim levels | | |
| Safety | ★★★★★ | |
| Rating | 7.8 |
news