| Prices | £ 7,595 to £ 10,595 | ![]() |
| Trim levels | | |
| Rating | 8 |
news
| Prices | £ 7,495 to £ 15,625 | ![]() |
| Trim levels | | |
| Safety | ★★★★★ | |
| Rating | 7.2 |
| Prices | £ 15,675 to £ 23,695 | ![]() |
| Trim levels | | |
| Safety | ★★★★★ | |
| Rating | 8.3 |
| Prices | unknown | |
| Trim levels | | |
| Safety | ★★★★★ | |
| Rating | unknown |
| Prices | £ 15,935 to £ 25,385 | ![]() |
| Trim levels | | |
| Safety | ★★★★★☆ | |
| Rating | 7.3 |
| Prices | £ 28,995 | ![]() |
| Trim levels | | |
| Safety | ★★★★★ | |
| Rating | 9.3 |
| Prices | £ 22,315 to £ 25,915 | ![]() |
| Trim levels | | |
| Safety | ★★★★★ | |
| Rating | 7.4 |
| Prices | £ 19,955 to £ 27,795 | ![]() |
| Trim levels | | |
| Rating | 6.2 |
road test
news
| Prices | unknown | |
| Trim levels | | |
| Rating | 8 |
road test
news
photos